| Blockafeller | Appearance | Area | Requested crafts | Craft location |
|---|
Coal Blockafeller | Yellow head and hands and red body with a train design on the front. Coal does not show up until Yoshi has completed Rail-Yard Run. He is one of the four Blockafellers in the game to be named. | Sunshine Station | Cow ×5 | Rail-Yard Run |
| Clothesline |
| Paper Airplane | Rail-Yard Run (flip side) |
| Milk Bottle ×5 |
Fin Blockafeller | Light blue head and hands and a dark blue body with a fish design on the front. He is Coal's younger brother and one of the four Blockafellers in the game to be named. | Yarrctopus Docks | Flatfish | Many Fish in the Sea |
| Flightless Goonie ×6 | Pirate Pier |
| Crab ×3 | Many Fish in the Sea |
| Pirate Ship | Pirate Pier (flip side) |
| Squid | Many Fish in the Sea (flip side) |
| Steamboat | Pirate Pier (flip side) |
| Small Stripy Fish ×5 | Many Fish in the Sea (flip side) |
| Light brown head and hands and a brown body with a spiral design on the front. | Go-Go Land | Crown | Poochy's Tape Trail |
| Derby Sheep ×7 |
| Pumpkin | Poochy's Tape Trail (flip side) |
| Tulip |
| Dark red head and hands and red body with a rock design on the front. | Big Paper Peak | Curious Rock | Whistlestop Rails |
| Mine Cart with a Flag | Mine-Cart Cave |
| Ax | Mousers and Magnets (flip side) |
| Buffalo ×5 | Whistletop Rails (flip side) |
| Tent | Mousers and Magnets (flip side) |
| Crystal Cluster ×6 | Mine-Cart Cave |
| Bat Family | Mine-Cart Cave (flip side) |
| Crystal Block ×6 | Mousers and Magnets |
| Cactus Cart | Whistletop Rails |
| Caramel Billboard ×3 | One in each level in Big Paper Peak |
| Pink head and hands and red body with a flower design on the front. | Origami Gardens | Flutter Sign | Spring Sprung Trail (flip side) |
| Cabbage ×6 | Monty-Mole-B-Gone (flip side) |
| Bottle House | Spring Sprung Trail |
| Turnip | Monty-Mole-B-Gone |
| Butterfly ×5 | Spring Sprung Trail |
| Radish | Monty-Mole-B-Gone (flip side) |
| Yellow head and hands and orange body with a Skelesaurus skull design on the front. | Dino Desert | Beach Umbrella | Dino Smash (flip side) |
| Camel ×3 | Skelesaurus Wrecks (flip side) |
| Bejeweled Monument | Dino Smash |
| Cheerful Pyramid | Skelesaurus Wrecks (flip side) |
| Cactus Rock ×4 | Dino Smash |
| Yoshi Statue ×3 | Skelesaurus Wrecks |
| Pink head and hands and yellow body with a yarn ball design on the front. | Pastel Pathway | Stopped Windmill | Stitched Together |
| Cheerful Cupcake | Poochy's Sweet Run |
| Hot Air Balloon ×5 | Yoshi Pulls Some Strings |
| Lightning Bolt | Stitched Together (flip side) |
| Yoshi Cookie ×5 | Poochy's Sweet Run (flip side) |
| Squirella | Yoshi Pulls Some Strings (flip side) |
| Apple Trees ×5 | Stitched Together |
| Mushroom Stump | Yoshi Pulls Some Strings |
| King of Donuts | Poochy's Sweet Run (flip side) |
| Light blue head and hands and pink body with a cloud design on the front. | Sky-High Heights | Blargg Rock | Poochy's Magma Run |
| Egg Carton Flightless Goonie | Windward Way (flip side) |
| Tyrannosaurus ×4 | Poochy's Magma Run (flip side) |
| Golden UFO ×3 | Altitude Adjustment (flip side) |
| Egg Carton Flower | Windward Way (flip side) |
| Pteranodon ×3 | Poochy's Magma Run |
| Smiling Star ×5 | Windward Way |
| Light green head and hands and red body with a circus tent design on the front. | Cardstock Carnival | Raven Blimp ×5 | Spinwheel Shuffle (flip side) |
| Poochy Picture | Haunted Maker Mansion (flip side) |
| Sneaky Shy Guy ×4 | Hoop-Jump Hop (flip side) |
| Roller Coaster | Spinwheel Shuffle |
| Wagon | Hoop-Jump Hop (flip side) |
| Grandfather Clock | Haunted Maker Mansion (flip side) |
| Merry-Go-Round | Spinwheel Shuffle |
| Night-Sky Ghost ×6 | Haunted Maker Mansion |
| Light green head and hands and dark green body with a tree design on the front. | Acorn Forest | Organic Mouse | Weighing Acorns |
| Rabbit Rock | Jumping to Victory |
| Shy Guy Acorn ×5 | Weighing Acorns |
| Bear Rock | Jumping to Victory |
| Wooden Lion | Weighing Acorns (flip side) |
| Blue Mushroom ×5 | Jumping to Victory (flip side) |
| White head and hands and blue body with a boat design on the front. | Chilly-Hot Isles | Bearcup ×5 | Slip-Slide Isle |
| Tray Boat | Bombs Away on Pirate Island (flip side) |
| Snowman | Slip-Slide Isle |
| Octopus Cap'n | Bombs Away on Pirate Island (flip side) |
| Palm Island | Slip-Slide Isle (flip side) |
| Cheep Cheep ×5 | Bombs Away on Pirate Island |
| Pink head and hands and purple body with a ninja star design on the front. | Ninjarama | Paper-Lantern Ghost | Deceptive Doors (flip side) |
| Helmet ×5 | The Shogun's Castle |
| Bonsai Tree ×2 | Behind the Shoji (flip side) |
| Gold Shuriken ×5 | Deceptive Doors |
| Cherry-Blossom Folding Screen | The Shogun's Castle (flip side) |
| Shy Guy Kite ×4 | Behind the Shoji (flip side) |
| Potted Snake | Deceptive Doors |
| The Shogun of Skewers Banner | The Shogun's Castle (flip side) |
| Japanese Lantern ×3 | Behind the Shoji |
| Green head and hands and light blue body with a leaf design on the front. | Rumble Jungle | Orange Gator | Exploring the Animal Kingdom |
| Roosting Tree | Exploring the Animal Kingdom (flip side) |
| Snail ×6 | Hoppin' Higher |
| Flamingo | Hoppin' Higher (flip side) |
| Orange Papier-Mâché ×5 | Jungle Tour Challenge (flip side) |
| Tiger | Hoppin' Higher (flip side) |
| Twisty Red Tree ×5 | Exploring the Animal Kingdom |
| Mystery Animal | Jungle Tour Challenge (flip side) |
| Second Mystery Animal |
| Zebra ×3 | One in each level in Rumble Jungle |
| Purple head and hands and blue body with a Saturn design on the front. | Outer Orbit | Command Module | The Countdown Begins (flip side) |
| Alien Friend ×6 | Ride the Stars (flip side) |
| Red Sun | Space-Hub Hubbub (flip side) |
| Spirited Star | Ride the Stars |
| Lunar Lander | The Countdown Begins |
| Shy Guy Cruiser ×5 | Space-Hub Hubbub |
| Stylish UFO | Ride the Stars |
| Saturn | Space-Hub Hubbub (flip side) |
| Unidentified Object ×6 | The Countdown Begins |
| Light green head and hands and orange body with a sun design on the front. | Cheery Valley | Bottle Hut | Ride the River |
| Dragonfly ×5 | Open, Shut! |
| Dried Fish | Ride the River |
| Wooden House | Open, Shut! (flip side) |
| Car Sign ×5 | Solar Zoom (flip side) |
| Helicopter | Open, Shut! (flip side) |
| Tin Boat ×5 | Ride the River (flip side) |
| Blue head and hands and pink body with a light bulb design on the front. | Shadowville | Trash Can ×4 | Be Afraid of the Dark (flip side) |
| Whale | Skulking Around |
| Little Mouser | Mr. Geary's Factory |
| Nighttime Vehicle | Be Afraid of the Dark |
| Vase ×4 | Skulking Around |
| Forklift | Mr. Geary's Factory |
| Dog House | Be Afraid of the Dark |
| Cheep Cheep Picture ×5 | Skulking Around (flip side) |
| Happy Gear ×6 | Mr. Geary's Factory (flip side) |
| Can Robot ×3 | One in each level in Shadowville |
| Yellow head and hands and light blue body with a flower design on the front. | Hidden Hills | Shrunk Plastic Baby Bowser ×5 | Rough Rolling |
| Shrunk Plastic Yoshi ×5 | Under Siege |
| Shrunk Plastic Kamek ×5 | Floppin' and Poppin' |
Comments are closed.